Generated by WZebra 3.2
Date: Wed Jul 03 16:49:12 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |49|50|15|14|11|52|53|60| 1
2 |18|26| 7| 6|43|42|44|59| 2
3 |17|10| 2| 3| 8|13|35|41| 3
4 |16| 5| 1|()|##| 9|34|28| 4
5 |30|23| 4|##|()|12|27|40| 5
6 |32|31|25|21|19|20|56|39| 6
7 |45|33|29|22|24|48|54|57| 7
8 |36|46|58|37|38|47|51|55| 8
   A  B  C  D  E  F  G  H

##:() - 49:15

The game ended 49 - 15.


Copyright: Gunnar Andersson & Lars Ivansson.